Cove bits are used to add a decorative edge to your workpiece.
Materials: Natural woods, composite woods, hard plastics
Specs:SKU | Shank Size | Radius | Large Diameter | Cutting Length | Bearing Number | For Use In | Recommended RPM |
1803 | 1/2" | 1/4" | 1" | 1/2" | B3 | Hand Routers, Router Tables | 14,000-16,000 (max 18,000) |
1804 | 1/2" | 3/8" | 1-1/4" | 1/2" | B3 | Hand Routers, Router Tables | 12,000-14,000 (max 18,000) |
1805 | 1/2" | 1/2" | 1-1/2" | 5/8" | B3 | Router Tables | 12,000-14,000 (max 16,000) |
1806 | 1/2" | 5/8" | 1-3/4" | 3/4" | B3 | Router Tables | 12,000-14,000 (max 16,000) |
1807 | 1/2" | 3/4" | 2" | 7/8" | B3 | Router Tables | 10,000-12,000 (max 16,000) |
1810 | 1/2" | 1" | 2-1/2" | 1" | B3 | Router Tables | 10,000-12,000 (max 12,000) |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov